| List of current UPA Chief Ministers | ||||||
| No | State/UT | Chief Minister | Party/Alliance partner | CM Since | Seats in Assembly | Last Election |
| 1 | Manipur | Okram Ibobi Singh | Indian National Congress | 7-Mar-02 | 30/60 | 28-Jan-12 |
| 2 | Mizoram | Pu Lalthanhawla | Indian National Congress | 11-Dec-08 | 33/40 | 25-Nov-13 |
| 3 | Meghalaya | Mukul Sangma | Indian National Congress | 20-Apr-10 | 31/60 | 23-Feb-13 |
| 4 | Himachal Pradesh | Virbhadra Singh | Indian National Congress | 25-Dec-12 | 36/68 | 04 & 20 November 2012 |
| 5 | Karnataka | Siddaramaiah | Indian National Congress | 13-May-13 | 122/225 | 5-May-13 |
| 6 | Uttarakhand | Harish Rawat | Indian National Congress | 11-May-16 | 33/58 | 30-Jan-12 |
| 7 | Puducherry | V. Narayanasamy | Indian National Congress | 6-Jun-16 | 17/30 | 16-May-16 |
Monday, 31 October 2016
Chief Ministers By Political Parties
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment